| GSA Fall League 2024 | Men's Open | ||||
| Tuesday - Green/Blue Field | Fall League | ||||
| ******************************************************************************************************************************* | |||||
| Team Name | Manager's Name | Phone | |||
| ******************************************************************************************************************************* | |||||
| "A" Division | |||||
| 1. Da Boyz | Rollo Fuentes | 214-316-7074 | |||
| "B" Division | |||||
| 2. #4nolan | Joe Prince | 214-659-2306 | |||
| 3. Savages | Chris Hayes | 214-621-3541 | |||
| 4. Texas Finest | Marc Salinas | 469-685-2612 | |||
| ******************************************************************************************************************************* | |||||
| Date | 7:00 PM | 8:00 PM | 9:00 PM | ||
| ******************************************************************************************************************************* | |||||
| Sept 10 | Green | 4 - 1 | 2 - 1 | 2 - 3 | |
| Sept 10 | Blue | - | 3 - 4 | - | |
| Sept 17 | Green | 3 - 2 | 3 - 1 | 2 - 4 | |
| Sept 17 | Blue | 1 - 4 | - | - | |
| Sept 24 | Green | 4 - 3 | 4 - 2 | 2 - 1 | |
| Sept 24 | Blue | - | 1 - 3 | - | |
|
Oct 01 |
Green | 1 - 2 | 3 - 2 | 1 - 4 | |
| Oct 01 | Blue | 4 - 3 | - | - | |
| ******************************************************************************************************************************* | |||||
| 3 HR per Game - Any Others IEO | Run Rules - 15 (3) - 12 (4) - 10 (5) | ||||
| ******************************************************************************************************************************* | |||||
| "A" Team Spots "B" Teams 2 Runs | Home Team Listed Last | ||||
| ******************************************************************************************************************************* | |||||
| Schedules - Standings - Results on www.garlandsoftballassociation.com | |||||
| ******************************************************************************************************************************* | |||||
| Arnie Burke (972) 978-2290 Cell | Rainout Phone (972) 738-9111 | ||||
| ******************************************************************************************************************************* | |||||